- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -21.23°
- Azimuth
- 110.6606°
- Distance to Earth
- 250 433,73 mi
- City
- Baku, Azerbaijan
- Population
- 1116513
- Time Zone
- Asia/Baku
- GMT/UTC
- 4 hours
- Latitude
- 40.37767
- Latitude
- 49.89201
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
9.15% | ||||
|
16.98% | ||||
|
26.72% | ||||
|
37.79% | ||||
|
49.49% | ||||
|
61.1% | ||||
|
71.95% | ||||
|
81.46% | ||||
|
89.21% | ||||
|
94.92% | ||||
|
98.48% | ||||
|
99.88% | ||||
|
99.23% | ||||
|
96.67% | ||||
|
92.41% | ||||
|
86.68% | ||||
|
79.69% | ||||
|
71.68% | ||||
|
62.87% | ||||
|
53.52% | ||||
|
43.89% | ||||
|
34.28% | ||||
|
25.07% | ||||
|
16.66% | ||||
|
9.5% | ||||
|
4.08% | ||||
|
0.82% | ||||
|
0.08% |