- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 12.9703°
- Azimuth
- 121.3138°
- Distance to Earth
- 228 098,33 mi
- City
- Camacari, Brazil
- Population
- 188758
- Time Zone
- America/Bahia
- GMT/UTC
- -3 hours
- Latitude
- -12.6975
- Latitude
- -38.32417
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
15.87% | ||||
|
25.26% | ||||
|
35.81% | ||||
|
46.88% | ||||
|
57.85% | ||||
|
68.19% | ||||
|
77.48% | ||||
|
85.38% | ||||
|
91.67% | ||||
|
96.23% | ||||
|
99% | ||||
|
99.96% | ||||
|
99.15% | ||||
|
96.62% | ||||
|
92.41% | ||||
|
86.62% | ||||
|
79.34% | ||||
|
70.75% | ||||
|
61.06% | ||||
|
50.61% | ||||
|
39.83% | ||||
|
29.26% | ||||
|
19.5% | ||||
|
11.2% | ||||
|
4.93% | ||||
|
1.14% | ||||
|
0.12% | ||||
|
1.91% | ||||
|
6.36% | ||||
|
13.12% |