- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -79.1617°
- Azimuth
- -59.6602°
- Distance to Earth
- 235 239,47 mi
- City
- Ipiau, Brazil
- Population
- 38762
- Time Zone
- America/Bahia
- GMT/UTC
- -3 hours
- Latitude
- -14.13449
- Latitude
- -39.73948
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.88% | ||||
|
|
96.24% | ||||
|
|
91.93% | ||||
|
|
86.01% | ||||
|
|
78.56% | ||||
|
|
69.78% | ||||
|
|
59.92% | ||||
|
|
49.36% | ||||
|
|
38.55% | ||||
|
|
28.05% | ||||
|
|
18.48% | ||||
|
|
10.44% | ||||
|
|
4.47% | ||||
|
|
0.99% | ||||
|
|
0.26% | ||||
|
|
2.33% | ||||
|
|
7.05% | ||||
|
|
14.05% | ||||
|
|
22.84% | ||||
|
|
32.83% | ||||
|
|
43.42% | ||||
|
|
54.02% | ||||
|
|
64.15% | ||||
|
|
73.43% | ||||
|
|
81.55% | ||||
|
|
88.34% | ||||
|
|
93.65% | ||||
|
|
97.38% | ||||
|
|
99.45% | ||||
|
|
99.79% |