- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 56.9843°
- Azimuth
- -69.344°
- Distance to Earth
- 251 038,82 mi
- City
- Takeo, Cambodia
- Population
- 843931
- Time Zone
- Asia/Phnom_Penh
- GMT/UTC
- 7 hours
- Latitude
- 10.99081
- Latitude
- 104.78498
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
5.78% | ||||
|
12.35% | ||||
|
21.09% | ||||
|
31.5% | ||||
|
42.93% | ||||
|
54.68% | ||||
|
66.03% | ||||
|
76.35% | ||||
|
85.12% | ||||
|
92% | ||||
|
96.76% | ||||
|
99.36% | ||||
|
99.84% | ||||
|
98.32% | ||||
|
94.98% | ||||
|
90.05% | ||||
|
83.73% | ||||
|
76.26% | ||||
|
67.86% | ||||
|
58.78% | ||||
|
49.27% | ||||
|
39.61% | ||||
|
30.13% | ||||
|
21.22% | ||||
|
13.31% | ||||
|
6.86% | ||||
|
2.35% | ||||
|
0.17% |