- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 18.7556°
- Azimuth
- 89.7375°
- Distance to Earth
- 250 400,29 mi
- City
- Douala, Cameroon
- Population
- 1338082
- Time Zone
- Africa/Douala
- GMT/UTC
- 1 hours
- Latitude
- 4.04827
- Latitude
- 9.70428
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
9% | ||||
|
16.79% | ||||
|
26.49% | ||||
|
37.53% | ||||
|
49.23% | ||||
|
60.85% | ||||
|
71.72% | ||||
|
81.26% | ||||
|
89.05% | ||||
|
94.82% | ||||
|
98.42% | ||||
|
99.87% | ||||
|
99.26% | ||||
|
96.75% | ||||
|
92.53% | ||||
|
86.82% | ||||
|
79.86% | ||||
|
71.86% | ||||
|
63.07% | ||||
|
53.73% | ||||
|
44.1% | ||||
|
34.49% | ||||
|
25.27% | ||||
|
16.83% | ||||
|
9.65% | ||||
|
4.18% | ||||
|
0.87% | ||||
|
0.06% |