- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -59.5402°
- Azimuth
- -138.9421°
- Distance to Earth
- 248 835,34 mi
- City
- Đakovo, Croatia
- Population
- 19491
- Time Zone
- Europe/Zagreb
- GMT/UTC
- 2 hours
- Latitude
- 45.30833
- Latitude
- 18.41056
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.84% | ||||
|
|
96.17% | ||||
|
|
91.83% | ||||
|
|
85.87% | ||||
|
|
78.41% | ||||
|
|
69.6% | ||||
|
|
59.72% | ||||
|
|
49.15% | ||||
|
|
38.34% | ||||
|
|
27.86% | ||||
|
|
18.31% | ||||
|
|
10.3% | ||||
|
|
4.37% | ||||
|
|
0.95% | ||||
|
|
0.27% | ||||
|
|
2.4% | ||||
|
|
7.16% | ||||
|
|
14.21% | ||||
|
|
23.03% | ||||
|
|
33.04% | ||||
|
|
43.63% | ||||
|
|
54.22% | ||||
|
|
64.34% | ||||
|
|
73.6% | ||||
|
|
81.7% | ||||
|
|
88.46% | ||||
|
|
93.73% | ||||
|
|
97.43% | ||||
|
|
99.47% | ||||
|
|
99.78% |