- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 4.8837°
- Azimuth
- 86.5594°
- Distance to Earth
- 250 431,64 mi
- City
- Zadar, Croatia
- Population
- 71258
- Time Zone
- Europe/Zagreb
- GMT/UTC
- 1 hours
- Latitude
- 44.11578
- Latitude
- 15.22514
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
9.14% | ||||
|
16.97% | ||||
|
26.71% | ||||
|
37.77% | ||||
|
49.47% | ||||
|
61.08% | ||||
|
71.93% | ||||
|
81.45% | ||||
|
89.2% | ||||
|
94.91% | ||||
|
98.48% | ||||
|
99.88% | ||||
|
99.23% | ||||
|
96.68% | ||||
|
92.42% | ||||
|
86.69% | ||||
|
79.7% | ||||
|
71.69% | ||||
|
62.88% | ||||
|
53.53% | ||||
|
43.9% | ||||
|
34.3% | ||||
|
25.08% | ||||
|
16.67% | ||||
|
9.51% | ||||
|
4.09% | ||||
|
0.83% | ||||
|
0.08% |