- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -0.7541°
- Azimuth
- 21.5772°
- Distance to Earth
- 252 018,74 mi
- City
- Forssa, Finland
- Population
- 17852
- Time Zone
- Europe/Helsinki
- GMT/UTC
- 3 hours
- Latitude
- 60.81462
- Latitude
- 23.62146
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.17% | ||||
|
|
96.65% | ||||
|
|
92.27% | ||||
|
|
86.08% | ||||
|
|
78.2% | ||||
|
|
68.83% | ||||
|
|
58.35% | ||||
|
|
47.21% | ||||
|
|
35.99% | ||||
|
|
25.34% | ||||
|
|
15.9% | ||||
|
|
8.29% | ||||
|
|
3% | ||||
|
|
0.37% | ||||
|
|
0.52% | ||||
|
|
3.37% | ||||
|
|
8.65% | ||||
|
|
15.92% | ||||
|
|
24.66% | ||||
|
|
34.34% | ||||
|
|
44.42% | ||||
|
|
54.46% | ||||
|
|
64.07% | ||||
|
|
72.96% | ||||
|
|
80.89% | ||||
|
|
87.68% | ||||
|
|
93.14% | ||||
|
|
97.11% | ||||
|
|
99.42% | ||||
|
|
99.92% | ||||
|
|
98.47% |