- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -0.5462°
- Azimuth
- 91.6214°
- Distance to Earth
- 250 426,53 mi
- City
- Athens, Greece
- Population
- 664046
- Time Zone
- Europe/Athens
- GMT/UTC
- 2 hours
- Latitude
- 37.98376
- Latitude
- 23.72784
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
9.12% | ||||
|
16.94% | ||||
|
26.67% | ||||
|
37.73% | ||||
|
49.43% | ||||
|
61.05% | ||||
|
71.9% | ||||
|
81.42% | ||||
|
89.17% | ||||
|
94.9% | ||||
|
98.47% | ||||
|
99.88% | ||||
|
99.23% | ||||
|
96.69% | ||||
|
92.44% | ||||
|
86.71% | ||||
|
79.73% | ||||
|
71.72% | ||||
|
62.92% | ||||
|
53.56% | ||||
|
43.93% | ||||
|
34.33% | ||||
|
25.11% | ||||
|
16.69% | ||||
|
9.54% | ||||
|
4.1% | ||||
|
0.83% | ||||
|
0.07% |