- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 63.4273°
- Azimuth
- 49.6294°
- Distance to Earth
- 242 950,30 mi
- City
- Patra, Greece
- Population
- 168034
- Time Zone
- Europe/Athens
- GMT/UTC
- 2 hours
- Latitude
- 38.24444
- Latitude
- 21.73444
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
7.31% | ||||
|
14.51% | ||||
|
23.75% | ||||
|
34.5% | ||||
|
46.09% | ||||
|
57.8% | ||||
|
68.93% | ||||
|
78.88% | ||||
|
87.17% | ||||
|
93.49% | ||||
|
97.68% | ||||
|
99.7% | ||||
|
99.62% | ||||
|
97.59% | ||||
|
93.8% | ||||
|
88.47% | ||||
|
81.82% | ||||
|
74.08% | ||||
|
65.48% | ||||
|
56.26% | ||||
|
46.67% | ||||
|
37.03% | ||||
|
27.66% | ||||
|
18.97% | ||||
|
11.41% | ||||
|
5.44% | ||||
|
1.52% | ||||
|
0.02% |