- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -44.6244°
- Azimuth
- -75.2176°
- Distance to Earth
- 252 096,76 mi
- City
- Abu Road, India
- Population
- 50262
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 24.48012
- Latitude
- 72.78186
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.83% | ||||
|
|
99.16% | ||||
|
|
96.76% | ||||
|
|
92.74% | ||||
|
|
87.23% | ||||
|
|
80.37% | ||||
|
|
72.29% | ||||
|
|
63.22% | ||||
|
|
53.39% | ||||
|
|
43.16% | ||||
|
|
32.95% | ||||
|
|
23.26% | ||||
|
|
14.65% | ||||
|
|
7.65% | ||||
|
|
2.77% | ||||
|
|
0.39% | ||||
|
|
0.75% | ||||
|
|
3.87% | ||||
|
|
9.58% | ||||
|
|
17.52% | ||||
|
|
27.17% | ||||
|
|
37.89% | ||||
|
|
49.02% | ||||
|
|
59.96% | ||||
|
|
70.14% | ||||
|
|
79.15% | ||||
|
|
86.7% | ||||
|
|
92.6% | ||||
|
|
96.76% | ||||
|
|
99.15% | ||||
|
|
99.79% |