- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 25.4109°
- Azimuth
- 34.6819°
- Distance to Earth
- 251 763,44 mi
- City
- Anupgarh, India
- Population
- 33309
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 29.19111
- Latitude
- 73.20861
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.4% | ||||
|
|
99.76% | ||||
|
|
98.32% | ||||
|
|
95.2% | ||||
|
|
90.51% | ||||
|
|
84.39% | ||||
|
|
76.98% | ||||
|
|
68.44% | ||||
|
|
59% | ||||
|
|
48.95% | ||||
|
|
38.67% | ||||
|
|
28.63% | ||||
|
|
19.34% | ||||
|
|
11.36% | ||||
|
|
5.23% | ||||
|
|
1.41% | ||||
|
|
0.2% | ||||
|
|
1.77% | ||||
|
|
6.06% | ||||
|
|
12.8% | ||||
|
|
21.56% | ||||
|
|
31.75% | ||||
|
|
42.73% | ||||
|
|
53.85% | ||||
|
|
64.52% | ||||
|
|
74.24% | ||||
|
|
82.64% | ||||
|
|
89.48% | ||||
|
|
94.63% | ||||
|
|
98.02% | ||||
|
|
99.64% |