- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -47.374°
- Azimuth
- 82.8393°
- Distance to Earth
- 250 929,32 mi
- City
- Anupgarh, India
- Population
- 33309
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 29.19111
- Latitude
- 73.20861
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.81% | ||||
|
|
95.92% | ||||
|
|
91.18% | ||||
|
|
84.63% | ||||
|
|
76.43% | ||||
|
|
66.81% | ||||
|
|
56.15% | ||||
|
|
44.94% | ||||
|
|
33.79% | ||||
|
|
23.33% | ||||
|
|
14.21% | ||||
|
|
7.03% | ||||
|
|
2.25% | ||||
|
|
0.18% | ||||
|
|
0.88% | ||||
|
|
4.25% | ||||
|
|
9.96% | ||||
|
|
17.57% | ||||
|
|
26.55% | ||||
|
|
36.35% | ||||
|
|
46.45% | ||||
|
|
56.43% | ||||
|
|
65.92% | ||||
|
|
74.64% | ||||
|
|
82.35% | ||||
|
|
88.88% | ||||
|
|
94.06% | ||||
|
|
97.71% | ||||
|
|
99.67% | ||||
|
|
99.79% | ||||
|
|
97.94% |