- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 44.5431°
- Azimuth
- 109.3974°
- Distance to Earth
- 226 957,06 mi
- City
- Bail-Hongal, India
- Population
- 47063
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 15.8137
- Latitude
- 74.85895
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.85% | ||||
|
|
96.19% | ||||
|
|
91.86% | ||||
|
|
85.9% | ||||
|
|
78.44% | ||||
|
|
69.64% | ||||
|
|
59.77% | ||||
|
|
49.19% | ||||
|
|
38.39% | ||||
|
|
27.9% | ||||
|
|
18.35% | ||||
|
|
10.33% | ||||
|
|
4.4% | ||||
|
|
0.96% | ||||
|
|
0.27% | ||||
|
|
2.38% | ||||
|
|
7.14% | ||||
|
|
14.17% | ||||
|
|
22.98% | ||||
|
|
32.99% | ||||
|
|
43.58% | ||||
|
|
54.18% | ||||
|
|
64.3% | ||||
|
|
73.56% | ||||
|
|
81.67% | ||||
|
|
88.43% | ||||
|
|
93.71% | ||||
|
|
97.42% | ||||
|
|
99.47% | ||||
|
|
99.78% |