- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 71.5077°
- Azimuth
- 98.9155°
- Distance to Earth
- 227 077,27 mi
- City
- Barakpur, India
- Population
- 148174
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.76602
- Latitude
- 88.36336
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.05% | ||||
|
|
96.6% | ||||
|
|
92.46% | ||||
|
|
86.7% | ||||
|
|
79.41% | ||||
|
|
70.75% | ||||
|
|
60.99% | ||||
|
|
50.48% | ||||
|
|
39.67% | ||||
|
|
29.12% | ||||
|
|
19.42% | ||||
|
|
11.19% | ||||
|
|
4.98% | ||||
|
|
1.23% | ||||
|
|
0.2% | ||||
|
|
1.99% | ||||
|
|
6.44% | ||||
|
|
13.23% | ||||
|
|
21.86% | ||||
|
|
31.76% | ||||
|
|
42.31% | ||||
|
|
52.93% | ||||
|
|
63.13% | ||||
|
|
72.51% | ||||
|
|
80.77% | ||||
|
|
87.7% | ||||
|
|
93.16% | ||||
|
|
97.06% | ||||
|
|
99.31% | ||||
|
|
99.84% |