- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 50.0904°
- Azimuth
- 99.119°
- Distance to Earth
- 228 568,08 mi
- City
- Barka Kana, India
- Population
- 18182
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.62118
- Latitude
- 85.46748
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.6% | ||||
|
|
95.71% | ||||
|
|
91.16% | ||||
|
|
85% | ||||
|
|
77.35% | ||||
|
|
68.39% | ||||
|
|
58.4% | ||||
|
|
47.76% | ||||
|
|
36.97% | ||||
|
|
26.57% | ||||
|
|
17.19% | ||||
|
|
9.42% | ||||
|
|
3.79% | ||||
|
|
0.7% | ||||
|
|
0.39% | ||||
|
|
2.87% | ||||
|
|
7.95% | ||||
|
|
15.25% | ||||
|
|
24.25% | ||||
|
|
34.37% | ||||
|
|
44.99% | ||||
|
|
55.56% | ||||
|
|
65.58% | ||||
|
|
74.7% | ||||
|
|
82.64% | ||||
|
|
89.22% | ||||
|
|
94.3% | ||||
|
|
97.79% | ||||
|
|
99.61% | ||||
|
|
99.69% |