- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 20.5365°
- Azimuth
- 107.6881°
- Distance to Earth
- 226 873,12 mi
- City
- Basi, India
- Population
- 18591
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 30.6885
- Latitude
- 76.40111
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.68% | ||||
|
|
95.87% | ||||
|
|
91.39% | ||||
|
|
85.3% | ||||
|
|
77.71% | ||||
|
|
68.8% | ||||
|
|
58.85% | ||||
|
|
48.23% | ||||
|
|
37.43% | ||||
|
|
27.01% | ||||
|
|
17.57% | ||||
|
|
9.71% | ||||
|
|
3.98% | ||||
|
|
0.78% | ||||
|
|
0.35% | ||||
|
|
2.7% | ||||
|
|
7.68% | ||||
|
|
14.89% | ||||
|
|
23.84% | ||||
|
|
33.92% | ||||
|
|
44.53% | ||||
|
|
55.1% | ||||
|
|
65.16% | ||||
|
|
74.33% | ||||
|
|
82.32% | ||||
|
|
88.96% | ||||
|
|
94.11% | ||||
|
|
97.67% | ||||
|
|
99.57% | ||||
|
|
99.72% |