- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -34.7352°
- Azimuth
- 132.1072°
- Distance to Earth
- 232 655,93 mi
- City
- Bhadra, India
- Population
- 37629
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 29.10298
- Latitude
- 75.17138
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
92.77% | ||||
|
|
86.35% | ||||
|
|
78.07% | ||||
|
|
68.22% | ||||
|
|
57.25% | ||||
|
|
45.7% | ||||
|
|
34.23% | ||||
|
|
23.54% | ||||
|
|
14.29% | ||||
|
|
7.06% | ||||
|
|
2.26% | ||||
|
|
0.13% | ||||
|
|
0.68% | ||||
|
|
3.74% | ||||
|
|
8.99% | ||||
|
|
15.99% | ||||
|
|
24.29% | ||||
|
|
33.41% | ||||
|
|
42.95% | ||||
|
|
52.56% | ||||
|
|
61.92% | ||||
|
|
70.78% | ||||
|
|
78.9% | ||||
|
|
86.04% | ||||
|
|
91.97% | ||||
|
|
96.43% | ||||
|
|
99.18% | ||||
|
|
99.98% | ||||
|
|
98.65% | ||||
|
|
95.07% | ||||
|
|
89.28% |