- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 44.3788°
- Azimuth
- -93.4251°
- Distance to Earth
- 227 263,83 mi
- City
- Bhogpur, India
- Population
- 18008
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 31.55442
- Latitude
- 75.64271
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.3% | ||||
|
|
97.13% | ||||
|
|
93.28% | ||||
|
|
87.78% | ||||
|
|
80.74% | ||||
|
|
72.31% | ||||
|
|
62.71% | ||||
|
|
52.29% | ||||
|
|
41.5% | ||||
|
|
30.86% | ||||
|
|
20.98% | ||||
|
|
12.46% | ||||
|
|
5.87% | ||||
|
|
1.67% | ||||
|
|
0.18% | ||||
|
|
1.49% | ||||
|
|
5.51% | ||||
|
|
11.93% | ||||
|
|
20.29% | ||||
|
|
30.01% | ||||
|
|
40.5% | ||||
|
|
51.15% | ||||
|
|
61.45% | ||||
|
|
70.99% | ||||
|
|
79.46% | ||||
|
|
86.62% | ||||
|
|
92.35% | ||||
|
|
96.52% | ||||
|
|
99.05% | ||||
|
|
99.87% |