- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 50.6043°
- Azimuth
- -2.4791°
- Distance to Earth
- 248 037,65 mi
- City
- Brahmapur, India
- Population
- 324726
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 19.31151
- Latitude
- 84.7929
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
97.14% | ||||
|
|
93.04% | ||||
|
|
87.12% | ||||
|
|
79.47% | ||||
|
|
70.31% | ||||
|
|
59.97% | ||||
|
|
48.89% | ||||
|
|
37.65% | ||||
|
|
26.86% | ||||
|
|
17.21% | ||||
|
|
9.29% | ||||
|
|
3.63% | ||||
|
|
0.59% | ||||
|
|
0.32% | ||||
|
|
2.78% | ||||
|
|
7.72% | ||||
|
|
14.73% | ||||
|
|
23.29% | ||||
|
|
32.86% | ||||
|
|
42.91% | ||||
|
|
52.98% | ||||
|
|
62.68% | ||||
|
|
71.69% | ||||
|
|
79.78% | ||||
|
|
86.74% | ||||
|
|
92.41% | ||||
|
|
96.62% | ||||
|
|
99.19% | ||||
|
|
99.97% | ||||
|
|
98.82% | ||||
|
|
95.64% |