- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 23.1187°
- Azimuth
- -40.2884°
- Distance to Earth
- 252 168,50 mi
- City
- Chapra, India
- Population
- 201597
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.78031
- Latitude
- 84.74709
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.84% | ||||
|
|
98.79% | ||||
|
|
96.02% | ||||
|
|
91.67% | ||||
|
|
85.86% | ||||
|
|
78.72% | ||||
|
|
70.41% | ||||
|
|
61.14% | ||||
|
|
51.2% | ||||
|
|
40.93% | ||||
|
|
30.79% | ||||
|
|
21.29% | ||||
|
|
12.98% | ||||
|
|
6.4% | ||||
|
|
2.03% | ||||
|
|
0.23% | ||||
|
|
1.19% | ||||
|
|
4.89% | ||||
|
|
11.13% | ||||
|
|
19.49% | ||||
|
|
29.42% | ||||
|
|
40.28% | ||||
|
|
51.43% | ||||
|
|
62.24% | ||||
|
|
72.2% | ||||
|
|
80.92% | ||||
|
|
88.12% | ||||
|
|
93.65% | ||||
|
|
97.42% | ||||
|
|
99.44% | ||||
|
|
99.69% |