- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 84.2656°
- Azimuth
- 43.0946°
- Distance to Earth
- 227 092,53 mi
- City
- Dadri, India
- Population
- 70609
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.55257
- Latitude
- 77.55403
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.08% | ||||
|
|
96.64% | ||||
|
|
92.53% | ||||
|
|
86.79% | ||||
|
|
79.52% | ||||
|
|
70.89% | ||||
|
|
61.14% | ||||
|
|
50.63% | ||||
|
|
39.82% | ||||
|
|
29.26% | ||||
|
|
19.55% | ||||
|
|
11.3% | ||||
|
|
5.05% | ||||
|
|
1.26% | ||||
|
|
0.2% | ||||
|
|
1.94% | ||||
|
|
6.36% | ||||
|
|
13.11% | ||||
|
|
21.72% | ||||
|
|
31.61% | ||||
|
|
42.15% | ||||
|
|
52.78% | ||||
|
|
62.99% | ||||
|
|
72.38% | ||||
|
|
80.66% | ||||
|
|
87.61% | ||||
|
|
93.1% | ||||
|
|
97.02% | ||||
|
|
99.29% | ||||
|
|
99.84% |