- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 46.8845°
- Azimuth
- -94.2545°
- Distance to Earth
- 227 250,39 mi
- City
- Ellenabad, India
- Population
- 37680
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 29.45282
- Latitude
- 74.66122
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.29% | ||||
|
|
97.1% | ||||
|
|
93.22% | ||||
|
|
87.71% | ||||
|
|
80.65% | ||||
|
|
72.2% | ||||
|
|
62.59% | ||||
|
|
52.17% | ||||
|
|
41.37% | ||||
|
|
30.74% | ||||
|
|
20.87% | ||||
|
|
12.37% | ||||
|
|
5.81% | ||||
|
|
1.64% | ||||
|
|
0.18% | ||||
|
|
1.52% | ||||
|
|
5.57% | ||||
|
|
12.02% | ||||
|
|
20.4% | ||||
|
|
30.13% | ||||
|
|
40.62% | ||||
|
|
51.27% | ||||
|
|
61.57% | ||||
|
|
71.1% | ||||
|
|
79.55% | ||||
|
|
86.7% | ||||
|
|
92.4% | ||||
|
|
96.56% | ||||
|
|
99.07% | ||||
|
|
99.87% |