- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 32.8461°
- Azimuth
- 1.8372°
- Distance to Earth
- 251 371,77 mi
- City
- Faridkot, India
- Population
- 77450
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 30.67399
- Latitude
- 74.75579
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
97.23% | ||||
|
|
93.19% | ||||
|
|
87.31% | ||||
|
|
79.71% | ||||
|
|
70.59% | ||||
|
|
60.27% | ||||
|
|
49.21% | ||||
|
|
37.96% | ||||
|
|
27.16% | ||||
|
|
17.46% | ||||
|
|
9.48% | ||||
|
|
3.75% | ||||
|
|
0.64% | ||||
|
|
0.29% | ||||
|
|
2.68% | ||||
|
|
7.55% | ||||
|
|
14.5% | ||||
|
|
23.03% | ||||
|
|
32.58% | ||||
|
|
42.62% | ||||
|
|
52.7% | ||||
|
|
62.41% | ||||
|
|
71.45% | ||||
|
|
79.56% | ||||
|
|
86.56% | ||||
|
|
92.27% | ||||
|
|
96.52% | ||||
|
|
99.14% | ||||
|
|
99.97% | ||||
|
|
98.88% | ||||
|
|
95.75% |