- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -12.4641°
- Azimuth
- 70.1926°
- Distance to Earth
- 249 544,51 mi
- City
- Garhwa, India
- Population
- 40662
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 24.16002
- Latitude
- 83.80755
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.01% | ||||
|
|
96.31% | ||||
|
|
91.76% | ||||
|
|
85.41% | ||||
|
|
77.37% | ||||
|
|
67.88% | ||||
|
|
57.31% | ||||
|
|
46.14% | ||||
|
|
34.95% | ||||
|
|
24.38% | ||||
|
|
15.09% | ||||
|
|
7.68% | ||||
|
|
2.64% | ||||
|
|
0.26% | ||||
|
|
0.68% | ||||
|
|
3.77% | ||||
|
|
9.26% | ||||
|
|
16.69% | ||||
|
|
25.55% | ||||
|
|
35.29% | ||||
|
|
45.38% | ||||
|
|
55.4% | ||||
|
|
64.95% | ||||
|
|
73.76% | ||||
|
|
81.59% | ||||
|
|
88.25% | ||||
|
|
93.58% | ||||
|
|
97.4% | ||||
|
|
99.55% | ||||
|
|
99.87% | ||||
|
|
98.23% |