- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 81.0578°
- Azimuth
- 71.4998°
- Distance to Earth
- 227 076,99 mi
- City
- Govardhan, India
- Population
- 20044
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 27.49658
- Latitude
- 77.46263
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.05% | ||||
|
|
96.6% | ||||
|
|
92.46% | ||||
|
|
86.69% | ||||
|
|
79.4% | ||||
|
|
70.75% | ||||
|
|
60.99% | ||||
|
|
50.47% | ||||
|
|
39.67% | ||||
|
|
29.11% | ||||
|
|
19.42% | ||||
|
|
11.19% | ||||
|
|
4.98% | ||||
|
|
1.23% | ||||
|
|
0.2% | ||||
|
|
1.99% | ||||
|
|
6.44% | ||||
|
|
13.23% | ||||
|
|
21.86% | ||||
|
|
31.76% | ||||
|
|
42.31% | ||||
|
|
52.93% | ||||
|
|
63.13% | ||||
|
|
72.51% | ||||
|
|
80.77% | ||||
|
|
87.7% | ||||
|
|
93.17% | ||||
|
|
97.06% | ||||
|
|
99.31% | ||||
|
|
99.84% |