- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -44.258°
- Azimuth
- -76.1837°
- Distance to Earth
- 252 090,09 mi
- City
- Gursarai, India
- Population
- 25191
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.61677
- Latitude
- 79.18053
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.83% | ||||
|
|
99.19% | ||||
|
|
96.81% | ||||
|
|
92.82% | ||||
|
|
87.33% | ||||
|
|
80.49% | ||||
|
|
72.43% | ||||
|
|
63.37% | ||||
|
|
53.55% | ||||
|
|
43.33% | ||||
|
|
33.11% | ||||
|
|
23.41% | ||||
|
|
14.78% | ||||
|
|
7.75% | ||||
|
|
2.83% | ||||
|
|
0.41% | ||||
|
|
0.72% | ||||
|
|
3.8% | ||||
|
|
9.47% | ||||
|
|
17.38% | ||||
|
|
27% | ||||
|
|
37.71% | ||||
|
|
48.84% | ||||
|
|
59.78% | ||||
|
|
69.98% | ||||
|
|
79.02% | ||||
|
|
86.59% | ||||
|
|
92.51% | ||||
|
|
96.7% | ||||
|
|
99.13% | ||||
|
|
99.79% |