- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -77.3125°
- Azimuth
- 102.9505°
- Distance to Earth
- 249 131,48 mi
- City
- Gursarai, India
- Population
- 25191
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.61677
- Latitude
- 79.18053
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.57% | ||||
|
|
95.46% | ||||
|
|
90.5% | ||||
|
|
83.76% | ||||
|
|
75.37% | ||||
|
|
65.61% | ||||
|
|
54.86% | ||||
|
|
43.63% | ||||
|
|
32.52% | ||||
|
|
22.18% | ||||
|
|
13.26% | ||||
|
|
6.34% | ||||
|
|
1.87% | ||||
|
|
0.12% | ||||
|
|
1.14% | ||||
|
|
4.8% | ||||
|
|
10.76% | ||||
|
|
18.56% | ||||
|
|
27.66% | ||||
|
|
37.52% | ||||
|
|
47.63% | ||||
|
|
57.57% | ||||
|
|
66.98% | ||||
|
|
75.59% | ||||
|
|
83.18% | ||||
|
|
89.56% | ||||
|
|
94.56% | ||||
|
|
98.03% | ||||
|
|
99.78% | ||||
|
|
99.68% | ||||
|
|
97.59% |