- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 52.2162°
- Azimuth
- 96.9578°
- Distance to Earth
- 227 022,24 mi
- City
- Guwahati, India
- Population
- 899094
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.1844
- Latitude
- 91.7458
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.97% | ||||
|
|
96.42% | ||||
|
|
92.19% | ||||
|
|
86.34% | ||||
|
|
78.98% | ||||
|
|
70.26% | ||||
|
|
60.45% | ||||
|
|
49.9% | ||||
|
|
39.09% | ||||
|
|
28.57% | ||||
|
|
18.94% | ||||
|
|
10.8% | ||||
|
|
4.71% | ||||
|
|
1.1% | ||||
|
|
0.23% | ||||
|
|
2.16% | ||||
|
|
6.75% | ||||
|
|
13.65% | ||||
|
|
22.36% | ||||
|
|
32.31% | ||||
|
|
42.88% | ||||
|
|
53.49% | ||||
|
|
63.66% | ||||
|
|
72.98% | ||||
|
|
81.17% | ||||
|
|
88.03% | ||||
|
|
93.41% | ||||
|
|
97.23% | ||||
|
|
99.38% | ||||
|
|
99.82% |