- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 32.7143°
- Azimuth
- -10.4595°
- Distance to Earth
- 251 652,80 mi
- City
- Jagraon, India
- Population
- 65305
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 30.78783
- Latitude
- 75.47391
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.82% | ||||
|
|
98.62% | ||||
|
|
95.71% | ||||
|
|
91.23% | ||||
|
|
85.3% | ||||
|
|
78.05% | ||||
|
|
69.65% | ||||
|
|
60.32% | ||||
|
|
50.33% | ||||
|
|
40.06% | ||||
|
|
29.95% | ||||
|
|
20.53% | ||||
|
|
12.34% | ||||
|
|
5.93% | ||||
|
|
1.77% | ||||
|
|
0.2% | ||||
|
|
1.4% | ||||
|
|
5.33% | ||||
|
|
11.76% | ||||
|
|
20.28% | ||||
|
|
30.31% | ||||
|
|
41.23% | ||||
|
|
52.37% | ||||
|
|
63.13% | ||||
|
|
73% | ||||
|
|
81.59% | ||||
|
|
88.66% | ||||
|
|
94.04% | ||||
|
|
97.66% | ||||
|
|
99.53% | ||||
|
|
99.64% |