- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -6.4565°
- Azimuth
- 124.0927°
- Distance to Earth
- 226 440,58 mi
- City
- Jamshedpur, India
- Population
- 616338
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.80278
- Latitude
- 86.18545
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.37% | ||||
|
|
95.3% | ||||
|
|
90.57% | ||||
|
|
84.25% | ||||
|
|
76.45% | ||||
|
|
67.37% | ||||
|
|
57.29% | ||||
|
|
46.61% | ||||
|
|
35.82% | ||||
|
|
25.51% | ||||
|
|
16.27% | ||||
|
|
8.71% | ||||
|
|
3.33% | ||||
|
|
0.54% | ||||
|
|
0.52% | ||||
|
|
3.29% | ||||
|
|
8.63% | ||||
|
|
16.14% | ||||
|
|
25.29% | ||||
|
|
35.49% | ||||
|
|
46.13% | ||||
|
|
56.66% | ||||
|
|
66.61% | ||||
|
|
75.61% | ||||
|
|
83.41% | ||||
|
|
89.83% | ||||
|
|
94.75% | ||||
|
|
98.06% | ||||
|
|
99.7% | ||||
|
|
99.59% |