- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 86.7849°
- Azimuth
- 13.5272°
- Distance to Earth
- 228 380,78 mi
- City
- Jarwal, India
- Population
- 17576
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 27.1629
- Latitude
- 81.54179
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.81% | ||||
|
|
96.12% | ||||
|
|
91.75% | ||||
|
|
85.77% | ||||
|
|
78.28% | ||||
|
|
69.46% | ||||
|
|
59.57% | ||||
|
|
48.98% | ||||
|
|
38.17% | ||||
|
|
27.7% | ||||
|
|
18.18% | ||||
|
|
10.2% | ||||
|
|
4.3% | ||||
|
|
0.92% | ||||
|
|
0.29% | ||||
|
|
2.45% | ||||
|
|
7.25% | ||||
|
|
14.33% | ||||
|
|
23.17% | ||||
|
|
33.2% | ||||
|
|
43.79% | ||||
|
|
54.38% | ||||
|
|
64.49% | ||||
|
|
73.73% | ||||
|
|
81.81% | ||||
|
|
88.55% | ||||
|
|
93.8% | ||||
|
|
97.48% | ||||
|
|
99.49% | ||||
|
|
99.77% |