- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -87.7531°
- Azimuth
- 48.489°
- Distance to Earth
- 252 023,30 mi
- City
- Kapren, India
- Population
- 19671
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.40529
- Latitude
- 76.07431
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.77% | ||||
|
|
99.39% | ||||
|
|
97.26% | ||||
|
|
93.49% | ||||
|
|
88.21% | ||||
|
|
81.55% | ||||
|
|
73.66% | ||||
|
|
64.73% | ||||
|
|
55% | ||||
|
|
44.81% | ||||
|
|
34.57% | ||||
|
|
24.76% | ||||
|
|
15.93% | ||||
|
|
8.64% | ||||
|
|
3.39% | ||||
|
|
0.59% | ||||
|
|
0.5% | ||||
|
|
3.18% | ||||
|
|
8.5% | ||||
|
|
16.12% | ||||
|
|
25.53% | ||||
|
|
36.12% | ||||
|
|
47.23% | ||||
|
|
58.24% | ||||
|
|
68.58% | ||||
|
|
77.8% | ||||
|
|
85.6% | ||||
|
|
91.77% | ||||
|
|
96.21% | ||||
|
|
98.88% | ||||
|
|
99.8% |