- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -66.1698°
- Azimuth
- -87.113°
- Distance to Earth
- 248 877,56 mi
- City
- Karamsad, India
- Population
- 32380
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.54243
- Latitude
- 72.90392
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.27% | ||||
|
|
94.92% | ||||
|
|
89.73% | ||||
|
|
82.76% | ||||
|
|
74.17% | ||||
|
|
64.26% | ||||
|
|
53.41% | ||||
|
|
42.16% | ||||
|
|
31.12% | ||||
|
|
20.93% | ||||
|
|
12.24% | ||||
|
|
5.61% | ||||
|
|
1.48% | ||||
|
|
0.09% | ||||
|
|
1.48% | ||||
|
|
5.46% | ||||
|
|
11.68% | ||||
|
|
19.68% | ||||
|
|
28.91% | ||||
|
|
38.83% | ||||
|
|
48.94% | ||||
|
|
58.83% | ||||
|
|
68.15% | ||||
|
|
76.64% | ||||
|
|
84.08% | ||||
|
|
90.29% | ||||
|
|
95.11% | ||||
|
|
98.36% | ||||
|
|
99.88% | ||||
|
|
99.52% | ||||
|
|
97.17% |