- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 18.5477°
- Azimuth
- -41.4048°
- Distance to Earth
- 251 564,55 mi
- City
- Kathua, India
- Population
- 48551
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 32.36941
- Latitude
- 75.52539
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.84% | ||||
|
|
98.81% | ||||
|
|
96.07% | ||||
|
|
91.74% | ||||
|
|
85.94% | ||||
|
|
78.82% | ||||
|
|
70.53% | ||||
|
|
61.27% | ||||
|
|
51.33% | ||||
|
|
41.07% | ||||
|
|
30.92% | ||||
|
|
21.41% | ||||
|
|
13.08% | ||||
|
|
6.47% | ||||
|
|
2.07% | ||||
|
|
0.24% | ||||
|
|
1.16% | ||||
|
|
4.83% | ||||
|
|
11.03% | ||||
|
|
19.36% | ||||
|
|
29.28% | ||||
|
|
40.13% | ||||
|
|
51.28% | ||||
|
|
62.1% | ||||
|
|
72.08% | ||||
|
|
80.81% | ||||
|
|
88.03% | ||||
|
|
93.58% | ||||
|
|
97.39% | ||||
|
|
99.42% | ||||
|
|
99.7% |