- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -16.2041°
- Azimuth
- 103.1766°
- Distance to Earth
- 232 283,18 mi
- City
- Keelakarai, India
- Population
- 30468
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 9.23183
- Latitude
- 78.78545
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.76% | ||||
|
|
96.01% | ||||
|
|
91.59% | ||||
|
|
85.56% | ||||
|
|
78.03% | ||||
|
|
69.17% | ||||
|
|
59.25% | ||||
|
|
48.65% | ||||
|
|
37.84% | ||||
|
|
27.39% | ||||
|
|
17.9% | ||||
|
|
9.98% | ||||
|
|
4.16% | ||||
|
|
0.86% | ||||
|
|
0.31% | ||||
|
|
2.56% | ||||
|
|
7.44% | ||||
|
|
14.58% | ||||
|
|
23.47% | ||||
|
|
33.52% | ||||
|
|
44.12% | ||||
|
|
54.7% | ||||
|
|
64.79% | ||||
|
|
74% | ||||
|
|
82.04% | ||||
|
|
88.73% | ||||
|
|
93.94% | ||||
|
|
97.56% | ||||
|
|
99.52% | ||||
|
|
99.75% |