- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -15.8767°
- Azimuth
- 75.2232°
- Distance to Earth
- 247 362,32 mi
- City
- Kotaparh, India
- Population
- 15479
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 19.14256
- Latitude
- 82.32536
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.9% | ||||
|
|
96.1% | ||||
|
|
91.45% | ||||
|
|
84.99% | ||||
|
|
76.86% | ||||
|
|
67.3% | ||||
|
|
56.69% | ||||
|
|
45.5% | ||||
|
|
34.32% | ||||
|
|
23.81% | ||||
|
|
14.61% | ||||
|
|
7.33% | ||||
|
|
2.43% | ||||
|
|
0.21% | ||||
|
|
0.78% | ||||
|
|
4.03% | ||||
|
|
9.63% | ||||
|
|
17.16% | ||||
|
|
26.09% | ||||
|
|
35.86% | ||||
|
|
45.96% | ||||
|
|
55.95% | ||||
|
|
65.47% | ||||
|
|
74.23% | ||||
|
|
82% | ||||
|
|
88.59% | ||||
|
|
93.84% | ||||
|
|
97.57% | ||||
|
|
99.62% | ||||
|
|
99.83% | ||||
|
|
98.08% |