- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -2.1583°
- Azimuth
- -61.4607°
- Distance to Earth
- 252 140,53 mi
- City
- Nagpur, India
- Population
- 2228018
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 21.14631
- Latitude
- 79.08491
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.85% | ||||
|
|
98.96% | ||||
|
|
96.36% | ||||
|
|
92.15% | ||||
|
|
86.47% | ||||
|
|
79.45% | ||||
|
|
71.25% | ||||
|
|
62.07% | ||||
|
|
52.17% | ||||
|
|
41.92% | ||||
|
|
31.75% | ||||
|
|
22.16% | ||||
|
|
13.71% | ||||
|
|
6.94% | ||||
|
|
2.34% | ||||
|
|
0.29% | ||||
|
|
0.98% | ||||
|
|
4.42% | ||||
|
|
10.43% | ||||
|
|
18.61% | ||||
|
|
28.41% | ||||
|
|
39.22% | ||||
|
|
50.36% | ||||
|
|
61.23% | ||||
|
|
71.29% | ||||
|
|
80.14% | ||||
|
|
87.5% | ||||
|
|
93.19% | ||||
|
|
97.14% | ||||
|
|
99.32% | ||||
|
|
99.74% |