- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 34.7586°
- Azimuth
- -17.8023°
- Distance to Earth
- 252 184,32 mi
- City
- Naugachhia, India
- Population
- 41247
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.38807
- Latitude
- 87.09906
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.83% | ||||
|
|
98.65% | ||||
|
|
95.78% | ||||
|
|
91.32% | ||||
|
|
85.42% | ||||
|
|
78.19% | ||||
|
|
69.82% | ||||
|
|
60.5% | ||||
|
|
50.52% | ||||
|
|
40.24% | ||||
|
|
30.13% | ||||
|
|
20.69% | ||||
|
|
12.48% | ||||
|
|
6.03% | ||||
|
|
1.83% | ||||
|
|
0.21% | ||||
|
|
1.35% | ||||
|
|
5.24% | ||||
|
|
11.63% | ||||
|
|
20.11% | ||||
|
|
30.12% | ||||
|
|
41.03% | ||||
|
|
52.17% | ||||
|
|
62.94% | ||||
|
|
72.83% | ||||
|
|
81.45% | ||||
|
|
88.54% | ||||
|
|
93.95% | ||||
|
|
97.61% | ||||
|
|
99.51% | ||||
|
|
99.65% |