- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 76.26°
- Azimuth
- -81.1421°
- Distance to Earth
- 227 144,13 mi
- City
- Nawa, India
- Population
- 20044
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 27.0195
- Latitude
- 75.00226
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.15% | ||||
|
|
96.8% | ||||
|
|
92.77% | ||||
|
|
87.1% | ||||
|
|
79.91% | ||||
|
|
71.33% | ||||
|
|
61.63% | ||||
|
|
51.15% | ||||
|
|
40.34% | ||||
|
|
29.76% | ||||
|
|
19.99% | ||||
|
|
11.65% | ||||
|
|
5.3% | ||||
|
|
1.38% | ||||
|
|
0.19% | ||||
|
|
1.8% | ||||
|
|
6.09% | ||||
|
|
12.74% | ||||
|
|
21.27% | ||||
|
|
31.11% | ||||
|
|
41.64% | ||||
|
|
52.27% | ||||
|
|
62.51% | ||||
|
|
71.95% | ||||
|
|
80.29% | ||||
|
|
87.31% | ||||
|
|
92.87% | ||||
|
|
96.87% | ||||
|
|
99.22% | ||||
|
|
99.86% |