- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 31.9937°
- Azimuth
- 32.3542°
- Distance to Earth
- 249 858,59 mi
- City
- Nawabganj, India
- Population
- 17015
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.86396
- Latitude
- 82.14103
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.3% | ||||
|
|
96.93% | ||||
|
|
92.71% | ||||
|
|
86.68% | ||||
|
|
78.92% | ||||
|
|
69.67% | ||||
|
|
59.27% | ||||
|
|
48.16% | ||||
|
|
36.93% | ||||
|
|
26.2% | ||||
|
|
16.63% | ||||
|
|
8.85% | ||||
|
|
3.35% | ||||
|
|
0.49% | ||||
|
|
0.4% | ||||
|
|
3.03% | ||||
|
|
8.12% | ||||
|
|
15.24% | ||||
|
|
23.88% | ||||
|
|
33.5% | ||||
|
|
43.57% | ||||
|
|
53.62% | ||||
|
|
63.28% | ||||
|
|
72.24% | ||||
|
|
80.27% | ||||
|
|
87.15% | ||||
|
|
92.73% | ||||
|
|
96.83% | ||||
|
|
99.29% | ||||
|
|
99.95% | ||||
|
|
98.67% |