- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 52.6544°
- Azimuth
- 47.4371°
- Distance to Earth
- 245 315,37 mi
- City
- Negapatam, India
- Population
- 94238
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 10.76377
- Latitude
- 79.84313
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.2% | ||||
|
|
96.71% | ||||
|
|
92.38% | ||||
|
|
86.22% | ||||
|
|
78.37% | ||||
|
|
69.03% | ||||
|
|
58.56% | ||||
|
|
47.43% | ||||
|
|
36.21% | ||||
|
|
25.54% | ||||
|
|
16.07% | ||||
|
|
8.42% | ||||
|
|
3.08% | ||||
|
|
0.4% | ||||
|
|
0.49% | ||||
|
|
3.29% | ||||
|
|
8.52% | ||||
|
|
15.76% | ||||
|
|
24.48% | ||||
|
|
34.14% | ||||
|
|
44.22% | ||||
|
|
54.27% | ||||
|
|
63.89% | ||||
|
|
72.8% | ||||
|
|
80.75% | ||||
|
|
87.56% | ||||
|
|
93.04% | ||||
|
|
97.04% | ||||
|
|
99.39% | ||||
|
|
99.93% | ||||
|
|
98.52% |