- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 84.9151°
- Azimuth
- 24.0401°
- Distance to Earth
- 228 407,99 mi
- City
- New Delhi, India
- Population
- 317797
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.63576
- Latitude
- 77.22445
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.78% | ||||
|
|
96.06% | ||||
|
|
91.67% | ||||
|
|
85.66% | ||||
|
|
78.14% | ||||
|
|
69.3% | ||||
|
|
59.4% | ||||
|
|
48.8% | ||||
|
|
38% | ||||
|
|
27.54% | ||||
|
|
18.03% | ||||
|
|
10.08% | ||||
|
|
4.22% | ||||
|
|
0.88% | ||||
|
|
0.3% | ||||
|
|
2.51% | ||||
|
|
7.35% | ||||
|
|
14.46% | ||||
|
|
23.33% | ||||
|
|
33.37% | ||||
|
|
43.97% | ||||
|
|
54.56% | ||||
|
|
64.65% | ||||
|
|
73.87% | ||||
|
|
81.94% | ||||
|
|
88.65% | ||||
|
|
93.88% | ||||
|
|
97.52% | ||||
|
|
99.51% | ||||
|
|
99.76% |