- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -67.948°
- Azimuth
- -104.5862°
- Distance to Earth
- 246 710,96 mi
- City
- Pakur, India
- Population
- 45840
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 24.63925
- Latitude
- 87.84239
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.32% | ||||
|
|
95% | ||||
|
|
89.85% | ||||
|
|
82.91% | ||||
|
|
74.36% | ||||
|
|
64.47% | ||||
|
|
53.64% | ||||
|
|
42.39% | ||||
|
|
31.33% | ||||
|
|
21.12% | ||||
|
|
12.39% | ||||
|
|
5.72% | ||||
|
|
1.54% | ||||
|
|
0.09% | ||||
|
|
1.42% | ||||
|
|
5.35% | ||||
|
|
11.54% | ||||
|
|
19.5% | ||||
|
|
28.71% | ||||
|
|
38.62% | ||||
|
|
48.74% | ||||
|
|
58.64% | ||||
|
|
67.97% | ||||
|
|
76.48% | ||||
|
|
83.94% | ||||
|
|
90.18% | ||||
|
|
95.02% | ||||
|
|
98.31% | ||||
|
|
99.87% | ||||
|
|
99.55% | ||||
|
|
97.23% |