- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -19.0251°
- Azimuth
- -67.7357°
- Distance to Earth
- 252 120,87 mi
- City
- Panagar, India
- Population
- 26619
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.28539
- Latitude
- 79.99509
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.84% | ||||
|
|
99.06% | ||||
|
|
96.55% | ||||
|
|
92.44% | ||||
|
|
86.84% | ||||
|
|
79.89% | ||||
|
|
71.75% | ||||
|
|
62.62% | ||||
|
|
52.75% | ||||
|
|
42.51% | ||||
|
|
32.32% | ||||
|
|
22.68% | ||||
|
|
14.15% | ||||
|
|
7.28% | ||||
|
|
2.54% | ||||
|
|
0.33% | ||||
|
|
0.86% | ||||
|
|
4.15% | ||||
|
|
10.02% | ||||
|
|
18.09% | ||||
|
|
27.82% | ||||
|
|
38.58% | ||||
|
|
49.72% | ||||
|
|
60.62% | ||||
|
|
70.75% | ||||
|
|
79.68% | ||||
|
|
87.12% | ||||
|
|
92.91% | ||||
|
|
96.96% | ||||
|
|
99.24% | ||||
|
|
99.77% |