- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 38.5046°
- Azimuth
- 13.6798°
- Distance to Earth
- 252 199,11 mi
- City
- Panchla, India
- Population
- 23526
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.53665
- Latitude
- 88.13785
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.59% | ||||
|
|
97.86% | ||||
|
|
94.44% | ||||
|
|
89.37% | ||||
|
|
82.72% | ||||
|
|
74.63% | ||||
|
|
65.31% | ||||
|
|
55.07% | ||||
|
|
44.33% | ||||
|
|
33.59% | ||||
|
|
23.45% | ||||
|
|
14.52% | ||||
|
|
7.38% | ||||
|
|
2.52% | ||||
|
|
0.3% | ||||
|
|
0.88% | ||||
|
|
4.21% | ||||
|
|
10.05% | ||||
|
|
17.95% | ||||
|
|
27.38% | ||||
|
|
37.72% | ||||
|
|
48.38% | ||||
|
|
58.82% | ||||
|
|
68.59% | ||||
|
|
77.36% | ||||
|
|
84.89% | ||||
|
|
91% | ||||
|
|
95.58% | ||||
|
|
98.55% | ||||
|
|
99.83% |