- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -73.0141°
- Azimuth
- -103.1811°
- Distance to Earth
- 246 682,94 mi
- City
- Parasia, India
- Population
- 39440
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.1913
- Latitude
- 78.75904
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.29% | ||||
|
|
94.96% | ||||
|
|
89.78% | ||||
|
|
82.82% | ||||
|
|
74.25% | ||||
|
|
64.35% | ||||
|
|
53.51% | ||||
|
|
42.26% | ||||
|
|
31.21% | ||||
|
|
21.01% | ||||
|
|
12.3% | ||||
|
|
5.66% | ||||
|
|
1.51% | ||||
|
|
0.09% | ||||
|
|
1.45% | ||||
|
|
5.41% | ||||
|
|
11.62% | ||||
|
|
19.6% | ||||
|
|
28.82% | ||||
|
|
38.74% | ||||
|
|
48.86% | ||||
|
|
58.75% | ||||
|
|
68.08% | ||||
|
|
76.57% | ||||
|
|
84.02% | ||||
|
|
90.24% | ||||
|
|
95.07% | ||||
|
|
98.34% | ||||
|
|
99.87% | ||||
|
|
99.53% | ||||
|
|
97.2% |