- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 39.3798°
- Azimuth
- -5.15°
- Distance to Earth
- 252 193,90 mi
- City
- Pasan, India
- Population
- 30928
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.84412
- Latitude
- 82.19823
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.61% | ||||
|
|
97.94% | ||||
|
|
94.57% | ||||
|
|
89.55% | ||||
|
|
82.95% | ||||
|
|
74.9% | ||||
|
|
65.61% | ||||
|
|
55.39% | ||||
|
|
44.66% | ||||
|
|
33.91% | ||||
|
|
23.75% | ||||
|
|
14.77% | ||||
|
|
7.56% | ||||
|
|
2.63% | ||||
|
|
0.33% | ||||
|
|
0.82% | ||||
|
|
4.07% | ||||
|
|
9.83% | ||||
|
|
17.68% | ||||
|
|
27.07% | ||||
|
|
37.4% | ||||
|
|
48.05% | ||||
|
|
58.51% | ||||
|
|
68.31% | ||||
|
|
77.11% | ||||
|
|
84.68% | ||||
|
|
90.83% | ||||
|
|
95.46% | ||||
|
|
98.48% | ||||
|
|
99.81% |