- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -16.8836°
- Azimuth
- 75.6302°
- Distance to Earth
- 247 316,00 mi
- City
- Pathri, India
- Population
- 37648
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 19.2588
- Latitude
- 76.43412
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.87% | ||||
|
|
96.03% | ||||
|
|
91.34% | ||||
|
|
84.85% | ||||
|
|
76.68% | ||||
|
|
67.1% | ||||
|
|
56.47% | ||||
|
|
45.27% | ||||
|
|
34.1% | ||||
|
|
23.61% | ||||
|
|
14.45% | ||||
|
|
7.2% | ||||
|
|
2.36% | ||||
|
|
0.2% | ||||
|
|
0.82% | ||||
|
|
4.12% | ||||
|
|
9.77% | ||||
|
|
17.33% | ||||
|
|
26.27% | ||||
|
|
36.06% | ||||
|
|
46.16% | ||||
|
|
56.15% | ||||
|
|
65.66% | ||||
|
|
74.4% | ||||
|
|
82.15% | ||||
|
|
88.71% | ||||
|
|
93.93% | ||||
|
|
97.63% | ||||
|
|
99.64% | ||||
|
|
99.82% | ||||
|
|
98.02% |