- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 28.7898°
- Azimuth
- 40.5684°
- Distance to Earth
- 247 753,63 mi
- City
- Pauri, India
- Population
- 26514
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 30.15286
- Latitude
- 78.7771
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.2% | ||||
|
|
96.72% | ||||
|
|
92.38% | ||||
|
|
86.23% | ||||
|
|
78.37% | ||||
|
|
69.04% | ||||
|
|
58.57% | ||||
|
|
47.44% | ||||
|
|
36.22% | ||||
|
|
25.54% | ||||
|
|
16.08% | ||||
|
|
8.42% | ||||
|
|
3.08% | ||||
|
|
0.4% | ||||
|
|
0.49% | ||||
|
|
3.29% | ||||
|
|
8.52% | ||||
|
|
15.75% | ||||
|
|
24.47% | ||||
|
|
34.14% | ||||
|
|
44.22% | ||||
|
|
54.26% | ||||
|
|
63.88% | ||||
|
|
72.79% | ||||
|
|
80.74% | ||||
|
|
87.55% | ||||
|
|
93.04% | ||||
|
|
97.04% | ||||
|
|
99.39% | ||||
|
|
99.93% | ||||
|
|
98.52% |