- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 39.9582°
- Azimuth
- -40.4037°
- Distance to Earth
- 252 179,88 mi
- City
- Perumbavoor, India
- Population
- 26550
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 10.10695
- Latitude
- 76.47366
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.83% | ||||
|
|
98.7% | ||||
|
|
95.85% | ||||
|
|
91.43% | ||||
|
|
85.55% | ||||
|
|
78.35% | ||||
|
|
69.99% | ||||
|
|
60.69% | ||||
|
|
50.72% | ||||
|
|
40.45% | ||||
|
|
30.33% | ||||
|
|
20.87% | ||||
|
|
12.63% | ||||
|
|
6.14% | ||||
|
|
1.89% | ||||
|
|
0.21% | ||||
|
|
1.3% | ||||
|
|
5.13% | ||||
|
|
11.48% | ||||
|
|
19.92% | ||||
|
|
29.91% | ||||
|
|
40.8% | ||||
|
|
51.95% | ||||
|
|
62.73% | ||||
|
|
72.64% | ||||
|
|
81.29% | ||||
|
|
88.42% | ||||
|
|
93.86% | ||||
|
|
97.56% | ||||
|
|
99.49% | ||||
|
|
99.66% |