- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 2.688°
- Azimuth
- 114.3919°
- Distance to Earth
- 228 796,72 mi
- City
- Phek, India
- Population
- 15118
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.66667
- Latitude
- 94.5
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.31% | ||||
|
|
95.2% | ||||
|
|
90.43% | ||||
|
|
84.07% | ||||
|
|
76.23% | ||||
|
|
67.12% | ||||
|
|
57.02% | ||||
|
|
46.33% | ||||
|
|
35.55% | ||||
|
|
25.26% | ||||
|
|
16.06% | ||||
|
|
8.54% | ||||
|
|
3.23% | ||||
|
|
0.5% | ||||
|
|
0.56% | ||||
|
|
3.4% | ||||
|
|
8.79% | ||||
|
|
16.35% | ||||
|
|
25.54% | ||||
|
|
35.76% | ||||
|
|
46.4% | ||||
|
|
56.92% | ||||
|
|
66.85% | ||||
|
|
75.82% | ||||
|
|
83.59% | ||||
|
|
89.98% | ||||
|
|
94.85% | ||||
|
|
98.13% | ||||
|
|
99.72% | ||||
|
|
99.57% |